Description
Marking Engine
Technology | Electrophotography |
Print Resolution | 2400 x 2400 dpi |
Print Speed | 8.5″ x 11″: Up to 71 ipm
11″ x 17″: Up to 35 ipm 12″ x 18″: Up to 35 ipm 13″ x 19″: Up to 33 ipm 13″ x 30″: Up to 19 ipm |
Paper Size | Standard: 3.94″ x 5.83″ to 13″ x 19.2″ Optional: 5.5″ x 5.83″ to 13″ x 51.2″ |
Paper Capacity | Standard: Up to 1,650 Sheets Maximum: Up to 10,400 Sheets |
Paper Weight | Standard: 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Optional: 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) Envelopes: No. 10 (COM10), ISO-C5, DL, Monarch, 6″ x 9″, 9″ x 12″, 10″ x 13″ |
Long Sheets | Duplex: Up to 13″ x 30″ Simplex: Up to 13″ x 51.2″ |
Automatic Duplexing | Paper Size: Up to 13″ x 30″ Paper Weight: Up to 130 lb. Cover (350 gsm) |
Power Source | Single-Phase 208 V, 50/60 Hz, 20 A |
Weight | With Canon UI: 573 lb. With PRISMAsync UI: 592 lb. |
Dimensions | With Canon UI: 34.7″ W x 34.3″ D x 40.9″ H With PRISMAsync UI: 59″ W x 34.3″ D x 54.5″ H |
Multi-Drawer Paper Deck-E1
Paper Capacity | Up to 5,000 Sheets |
Paper Size | 5.5″ x 7.2″ to 13″ x 19.2″ |
Paper Weight | 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) |
Power Source | 110 — 127 V, 60 Hz, 6.4 A |
Weight | 392 lb. |
Dimensions | 38″ W x 31.5″ D x 42.5″ H |
POD Deck Lite-C1
Paper Capacity | Up to 3,500 Sheets |
Paper Size | 5.5″ x 7.2″ to 13″ x 19.2″ |
Paper Weight | 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) |
Power Source | 120 — 127 V, 60 Hz, 2.2 A |
Weight | 168 lb. |
Dimensions | 24.9″ W x 27.0″ D x 22.6″ H |
POD Deck Lite XL-A2
Paper Capacity | Up to 13″ x 19.2″: Up to 3,500 Sheets Up to 13″ x 30″: Up to 1,000 Sheets |
Paper Size | 5.5″ x 7.2″ to 13″ x 30″ |
Paper Weight | Up to 13″ x 19.2″: 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) Up to 13″ x 30″: 17 lb. Bond to 110 lb. Cover (64 gsm to 300 gsm) |
Power Source | Single-Phase 208 V AC, 60 Hz, 20 A |
Weight | 249 lb. |
Dimensions | 40.2″ W x 27″ D x 22.6″ H |
Stack Bypass-D1
Paper Capacity | Up to 250 Sheets |
Paper Size | 3.94″ x 5.83″ to 13″ x 19.2″ |
Paper Weight | 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) |
Weight | 3 lb. |
Dimensions | 18″ W x 15.1″ D x 2.9″ H |
Long Sheet Feeding and Catch Tray-B1
Paper Capacity | Up to 1 Sheet |
Paper Size | 4″ x 5.83″ to 13″ x 51.2″ |
Paper Weight | 17 lb. Bond to 130 lb. Cover (64 gsm to 350 gsm) |
Weight | 2 lb. |
Dimensions | 85.6″ W x 56.1″ D x 56.1″ H |
Colour Image Reader-P1
Image Sensor | CCD |
Scan Speed | Up to 270 ipm (Letter, 300 dpi) |
Document Size | 2.8″ x 5.5″ to 12″ x 24.8″ |
Resolution | Up to 600 x 600 dpi, 256 Gradations |
Tray Capacity | Up 250 Sheets |
Weight | 51 lb. |
Dimensions | 25.7″ W x 23.3″ D x 8.6″ H |
Copy Tray-R2
Paper Capacity | Up to 250 Sheets |
Paper Weight | 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) |
Paper Size | 4″ x 5.83″ to 13″ x 19.2″ |
Weight | 2.6 lb. |
Dimensions | 16.6″ W x 15″ D x 6.8″ H |
Sensing Unit-B1
Tasks | Front-to-Back Alignment, Colour Accuracy Check, Cross Shade Adjustment, Secondary Transfer Adjustment |
Digital Front End | PRISMAsync print server V8.3 or Later; imagePRESS Server N500/ P400 or Later |
Paper Weight | 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) |
Paper Size | 5.5″ x 5.83″ to 13″ x 30″ |
Power Supply | 100 — 240 V, 50/60 Hz, 2.5 A |
Dimensions | 20.3″ W x 29.5″ D x 48.3″ H |
Document Insertion Unit-R1
Tray Capacity | Upper Tray: Up to 200 Sheets Lower Tray: Up to 200 Sheets |
Paper Weight | 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) |
Paper Size | 7.2″ x 7.2″ to 13″ x 19.2″ |
Power Supply | 100 — 240 V, 50/60 Hz, 1.0 A |
Weight | 134 lb. |
Dimensions | 29.4″ W x 31.2″ D x 55.4″ H |
Multi Function Professional Puncher-C1
Paper Weight | Punching: 20 lb. Bond to 110 lb. Cover (75 gsm to 300 gsm) Creasing: 110 lb. Text to 110 lb. Cover (162 gsm to 300 gsm) |
Paper Size | Punching (Single): Letter-R, Letter, Legal, 11″ x 17″, 12″ x 18″ Punching (Double): Letter-R, Legal, 11″ x 17″, 12″ x 18″ Creasing: Letter-R, 11″ x 17″, 12″ x 18″, 13″ x 19″ |
Die Set Patterns | Loose Leaf 3-Hole/5-Hole, Velo Bind 11-Hole, Plastic Comb 19-Hole, Twin Loop 21-Hole/32-Hole, Colour Coil 44-Hole, Crease |
Power Supply | 115 V, 60 Hz, 3.8 A |
Weight | 225 lb. |
Dimensions | 17.5″ W x 31.3″ D x 40.9″ H |
GBC eWire Pro
Bound Book Size | 15 to 100 Sheets |
Paper Size | Letter, 5.5″ x 8.5″, Tab Stock |
Paper Weight | 20 lb. Bond to 110 lb. Cover (75 gsm to 300 gsm) |
Wire Choices | 1/4″, 5/16″, 3/8″, 7/16″, 1/2″, 9/16″ |
Stack Capacity | Up to 35 Books |
Infeed | Multi Function Professional Puncher-C1 |
Power Supply | 115 V, 60 Hz, 2.8A |
Weight | 500 lb. |
Dimensions | 35.8″ x 31.3″ x 42.6 |
Paper Folding Unit-K1
Double Parallel Fold | Legal, Letter-R |
C/Accordion Fold | Letter-R |
Z-Fold | Letter-R, 11″ x 17″ |
Paper Weight | 14 lb. Bond to 28 lb. Bond (52 gsm to 105 gsm) |
Power Source | From Finisher |
Weight | 157 lb. |
Dimensions | 13.2″ W x 31.2″ D x 46.9″ H |
Staple Finisher-AC1/ Booklet Finisher-AC2
Tray Capacity | Top Tray: Up to 250 Sheets Middle Tray: Up to 250 Sheets Lower Tray: Up to 3,000 Sheets Saddle-Stitch Tray: Up to 30 Booklets |
Paper Weight | Stacking: 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) Corner Stapling: 14 lb. Bond to 140 lb. Index (52 gsm to 256 gsm) Booklet-Making: 14 lb. Bond to 140 lb. Index (52 gsm to 256 gsm) |
Staple Positions | Corner, Double-Side, Eco |
Paper Size | Stapling: Executive, Letter-R, Letter, Legal, 11″ x 17″ Saddle Finisher: 7.7″ x 10.6″ to 12″ x 18″ |
Stapling Capacity | Corner/Double-Side: Up to 65 Sheets Eco-Stitch: Up to 6 Sheets Saddle-Stitch: Up to 20 Sheets V-Fold: Up to 3 Sheets without Stitch |
Power Source | From the Main Unit |
Weight | Staple Finisher: 79 lb. Booklet Finisher: 132 lb. |
Dimensions | v20.8″ W x 24.5″ D x 43.3″ H |
2/3 Hole Puncher Unit-A1
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) |
Paper Sizes | 2-Hole: Legal, Letter-R, Custom Size (7.2″ x 7.2″ to 11.8″ x 17″) 3-Hole: 11″ x 17″, Letter, Executive-R, Custom Size (9.5″ x 7.2″ to 11.8″ x 17″) |
Power Supply | From Finisher |
Staple Finisher-AG1/ Booklet Finisher-AG1
Tray Capacity | Top Tray: Up to 1,000 Sheets Lower Tray: Up to 4,000 Sheets Saddle-Stitch Tray: Continuous by Belt |
Paper Weight | Stacking: 14 lb. Bond to 130 lb. Cover (52 gsm to 350 gsm) Corner Stapling: 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Booklet- Making: 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) |
Staple Positions | Corner, Double-Side, Saddle-Stitch |
Paper Size | Stapling: 8.3″ x 11″ to 11.7″ x 17″ Saddle Finisher: 8.27″ x 11″ to 13″ x 19.2″ |
Stapling Capacity | Corner/Double-Side: Up to 100 Sheets Saddle-Stitch: Up to 25 Sheets V-Fold: Up to 5 Sheets without Stitch |
Power Source | 120-240 V, 60 Hz, 8 A |
Weight | Staple Finisher: 287 lb. Booklet Finisher: 397 lb. |
Dimensions | 31.5″ W x 31.2″ D x 48.8″ H |
Long Sheet Catch Tray-C1
Stack Capacity | 100 Sheet |
Paper Size | 4″ x 5.83″ to 13″ x 30″ |
Long Sheet Catch Tray XL-B1
Stack Capacity | Up to 30″: Up to 300 Sheets Up to 51.2″: Up to 10 Sheets |
Paper Size | 3.93″ x 5.83″ to 13″ x 51.2″ |
Puncher Unit-BS1
Paper Sizes | 2-Hole: Legal, Letter-R, Custom Size (7.2″ x 7.2″ to 11.8″ x 17″) 3-Hole: 11″ x 17″, Letter, Executive-R, Custom Size (9.5″ x 7.2″ to 11.8″ x 17″) |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) |
Punch Waste Capacity | Up to 6,000 Sheets |
Power Supply | From the Finisher |
DFD Adapter & Bridge
Supported Finishing | Plockmatic BLM50/35 Professional Booklet Maker, Plockmatic Multi Purpose Stacker |
Requirements | Staple/Booklet Finisher-AG1 |
Weight | 66 lb. |
Dimensions | 35.4″ W x 29.3″ D x 46.9″ H |
Booklet Trimmer-G1
Margin Trimming | Front-edge Trim |
Trim Amount | 0.08″ to 1.1″ |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) |
Power Supply | From the Finisher |
Weight | 392 lb. |
Dimensions | 82.5″ W x 31.1″ D x 41″ H |
Two-Knife Trimmer and Conveyor Set
Margin Trimming | Top and Bottom |
Trim Amount | 0.08″ to 0.59″ |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) |
Power Supply | 120-127 V AC, 50/60 Hz, 4 A |
Weight | 320 lb. |
Dimensions | 21.1″ W x 30.3″ D x 41″ H |
SDD Square-Fold Booklet-Maker
Booklet Capacity | Up to 25 Sheets |
Booklet Input Size | 4.71″ x 8.27″ to 9.6″ x 12.6″ |
Booklet Output Size | 4.71″ x 7.87″ to 9.6″ x 12.6″ |
Paper Weight | 16 lb. Bond to 110 lb. Cover (60 gsm to 300 gsm) |
Power Supply | 120 V, 60 Hz, 15 A |
Weight | 154 lb. |
Dimensions | 44.9″ W x 23.6″ D x 44.9″ H |
SDD Square-Fold Booklet-Maker with Two-Knife Trim
Booklet Capacity | Up to 25 Sheets |
Booklet Input Size | 4.88″ x 5.51″ to 9.6″ x 12.6″ |
Booklet Output Size | 4.88″ x 5.51″ to 9.6″ x 12.6″ |
Paper Weight | 16 lb. Bond to 110 lb. Cover (60 gsm to 300 gsm) |
Trim Amount | 0.08″ to 1.38″ |
Power Supply | 120 V, 60 Hz, 15 A |
Weight | 573 lb. |
Dimensions | 62.7″ W x 27.6″ D x 51.2″ H |
imagePRESS Printer Kit-J1
PDL | UFR II, PS, PCL 5e/6 |
Memory | 4 GB |
Hard Drive | 1 TB |
PRISMAsync Print Server
System Software | Version 9 |
CPU | Intel® Core i5 8500 |
Memory | 8 GB |
Hard Drive | 1.5 TB |
OS | Windows® 10, LTSC |
Standard | Scheduler, DocBox, G7 Calibration, Page Programmer, Remote Manager, PRISMAlytics Dashboard, Automated Workflows, Multiple Queues, Remote Control |
Optional | E-Shredding |
PRISMAsync Print Server LP
System Software | Version 9 |
CPU | Intel® Core i5 8500 |
Memory | 8 GB |
Hard Drive | 1.5 TB |
OS | Windows® 10, LTSC |
Standard | Multiple Queues, Scheduler, Remote Manager, Colour Presets, Pixel Precise Preview, Spot Colour Editing, Calibration, Realistic Preview, Digital Moire |
Optional | Advanced Colour Management, Power-Up Package, E-Shredding |
imagePRESS Server N500
Fiery System | FS500 Pro |
CPU | Intel Core i5-8500 3.2 GHz up to 4.6 GHz W/ Turbo |
Memory | 8 GB |
Hard Drive | 1.2 TB |
OS | Windows 10 |
Standard | Fiery Hot Folders, Virtual Printers, Unity Display, Fiery JDF, Fiery Command Workstation 6, Paper Catalog, Fiery Spot-On, Fiery Remote Scan, Media Librarian |
Optional | Impose/Compose, Graphic Arts Pro Package, Job Master, JobFlow |
imagePRESS Server P400
Fiery System | FS500 |
CPU | Intel Pentium G5400, 3.7 GHz |
Memory | 8 GB |
Hard Drive | 500 GB |
OS | Linux |
Standard | Fiery Command WorkStation 6, Paper Catalog, Fiery Spot On, Fiery Remote Scan, Hot Folders License |
Optional | Impose/Compose, Automation Package, ColorRight Package, Job Master, JobFlow |